Finance Portal
Disbursement & reconciliation
Direct-to-institution transfers, CSR accounting, invoice trail and SLA monitoring.
Disbursed this week
₹1.89 Cr
Cleared
₹1.44 Cr
Pending acknowledgement
1 txn
SLA breaches (24h)
0
Disbursement ledger
| Txn | Date | Payee institution | Program | Beneficiaries | Amount | Status |
|---|---|---|---|---|---|---|
| TXN-9821 | 2026-06-18 | Bennett University | STEM Scholars | 24 | ₹84.00 L | Cleared |
| TXN-9822 | 2026-06-18 | Govt. Girls SS, Bikaner | Girls Continue Learning | 42 | ₹17.64 L | Cleared |
| TXN-9823 | 2026-06-19 | Karnataka University | First-Gen College | 12 | ₹11.52 L | Pending Ack. |
| TXN-9824 | 2026-06-19 | L&T Skills Center, Bhiwandi | Skills for Livelihood | 30 | ₹16.50 L | Cleared |
| TXN-9825 | 2026-06-20 | Bennett University | First-Gen College | 8 | ₹33.60 L | In Review |
| TXN-9826 | 2026-06-20 | Coaching Consortium, Kota | Aspirational District | 18 | ₹26.10 L | Cleared |
CSR accounting
- FY26 CSR received₹42.6 Cr
- Deployed to programs₹34.1 Cr
- Undeployed (within window)₹8.5 Cr
- Form CSR-2 statusFiled · 12 Jun
Reconciliation & controls
- Dual sign-off on releasesEnforced
- Bank-book matched100%
- Vendor account fraud DBLive scan
- SLA on disbursement≤ 48h (avg 22h)