Operations Console
Case management
SLA-driven queue for verification, approval and disbursement.
Signed in as R. Iyer · Reviewer L2
New Applications
128
Verification Pending
42
Rework Required
9
Approved
76
Funding Pending
14
Disbursement Pending
6
| Student | Program | Stage | Risk | SLA | Amount | Reviewer | |
|---|---|---|---|---|---|---|---|
Priya Patel SS-2026-10482 · Surendranagar, GJ | Girls Continue Learning Fund | School Validation | Low | 18h | ₹42.0K | R. Iyer | Open |
Karthik Subramanian SS-2026-10471 · Madurai, TN | STEM Scholars 2026 | Documents Review | Low | 6h | ₹3.20 L | A. Banerjee | Open |
Sunita Yadav SS-2026-10465 · Ballia, UP | First-Generation College Grant | Rework Required | Medium | 2h | ₹96.0K | M. Fernandes | Open |
Rohan Das SS-2026-10459 · Barpeta, AS | Digital Access Scholarship | Eligibility Decision | Low | 12h | ₹28.0K | S. Kaur | Open |
Neha Bhosale SS-2026-10452 · Osmanabad, MH | Aspirational District Merit Program | Program Matching | Low | 24h | ₹1.45 L | R. Iyer | Open |
Imran Khan SS-2026-10441 · Bhiwandi, MH | Skills for Livelihood Program | Funding Pending | Low | 30h | ₹55.0K | A. Banerjee | Open |
Lakshmi Nair SS-2026-10433 · Palakkad, KL | STEM Scholars 2026 | Disbursement Pending | Low | 40h | ₹3.20 L | M. Fernandes | Open |
Vikram Singh SS-2026-10420 · Alwar, RJ | First-Generation College Grant | Documents Review | High | 1h | ₹96.0K | Unassigned | Open |
SLA breaches (last 24h)
Vikram Singh
SS-2026-10420
1h left
Sunita Yadav
SS-2026-10465
Breached · 2h ago
Activity feed
- 12 minR. Iyer approved eligibility for SS-2026-10459 (Rohan Das).
- 48 minA. Banerjee requested rework on SS-2026-10465 · reason: income cert expired.
- 1 hrSystem flagged duplicate risk on SS-2026-10420 · Aadhaar match found.
- 3 hrM. Fernandes released ₹42 L to 14 institutions (STEM Scholars tranche 2).
Funding & disbursement
- Committed this week
- ₹3.42 Cr
- Disbursed this week
- ₹2.18 Cr
- Institutions paid
- 72
- Pending compliance sign-off
- 6